New data and analytics startups in the US, October 2026
Updated October 31, 2026 · 65 first seen Jul 3 – Oct 1
65 new data and analytics startup websites were first seen between July 3 and October 1, 2026, and 25 of them appeared in the last 7 days. Large companies are the main audience for 30 of these businesses, followed by developers at 16 and small businesses at 9.
Seven of this month's data and analytics startups
| Startup | What it does | Where |
|---|---|---|
| Solanicasolanicaapp.com | Self-hosted database platforms on Kubernetes for enterprise data workloads. | Raleigh, NC |
| Clearpath Metricclearpathmetric.com | Builds data platforms and workflow software for service businesses. | Austin, TX |
| Pigmentrypigmentry.us | Provides a searchable database of watercolor pigments for artists and hobbyists. | US |
| Capture Labscapturelabs.us | Helps companies turn their data byproducts into new revenue streams. | US |
| ColdIQpeakcoldiq.com | Provides a contact data API for AI agents and sales tools to search and enrich leads. | US |
| Fall Line Researchfalllineresearch.com | Builds systems that provide data-driven insights and spatial intelligence for complex industrial processes. | US |
| Swath APIswathapi.com | A REST API and webhooks delivering radar-verified storm impact data on properties. | US |
58 more, with contact details, in FreshLeads.cc.
Start freeWho they sell to
| Large companies | 30 |
| Developers | 16 |
| Small businesses | 9 |
| Consumers | 3 |
| Creators | 2 |
| Other | 2 |
| Online sellers | 1 |
| Agencies | 1 |
| Trades and contractors | 1 |
Top cities
| San Francisco, CA | 6 |
| Austin, TX | 5 |
| Los Angeles, CA | 2 |
| Berkeley, CA | 2 |
| Boca Raton, FL | 1 |
| Thousand Oaks, CA | 1 |
California accounts for 12 of the 65, with 6 in San Francisco, and Texas has 8, including 5 in Austin. A state is listed for 39 of the businesses.
More from FreshLeads
- New data and analytics startups in the US this week
- Other startup types: Hardware · Gaming · Green Tech · Music · AI · Tech
How we count: a business is listed when its website was first seen 30 to 120 days ago, it is in the US, and it shows a real business. We leave out personal sites and sensitive categories such as health care. We show the name, the website, the city and a description we write. We never show emails, phone numbers or people's names on this page. Full method.
Source: FreshLeads.cc analysis of 65 new US websites, October 2026. You may reuse the counts with credit (CC BY 4.0).
Is your business listed? Claim it or remove it. Found an error? Tell us.