New e-commerce startups in the US this week
Updated October 31, 2026 · 29 first seen Sep 25 – Oct 1
29 new e-commerce startups in the US put a website live in the week to October 1, 2026, out of 100 this month. This page changes every week.
Seven from this week
| Startup | What it does | Where |
|---|---|---|
| Bangerfybangerfy.com | A local marketplace platform where people shop, sell and connect within their city. | Charlotte, NC |
| Vendrasvendras.app | AI platform helping people create and sell digital products. | US |
| VenteProDirectventeprodirect-services.com | A platform connecting business sellers and buyers in France without commissions or intermediaries. | US |
| Spark AI Page Buildersparkaibuilder.com | An AI page builder that generates native theme sections for Shopify stores. | US |
| Sovereignsovereignalerts.com | Offers a subscription that monitors retailers and alerts members to sneaker sales. | OR |
| TradeMaarttrademaart.com | B2B marketplace connecting buyers with manufacturers and wholesale suppliers in India and the US. | US |
| Kaeloratrykaelora.com | Sells a men's hair density serum to consumers seeking fuller-looking hair. | Freeville, NY |
22 more this week, with contact details, in FreshLeads.cc.
Start freeMore from FreshLeads
How we count: a business is listed when its website was first seen 30 to 120 days ago, it is in the US, and it shows a real business. We leave out personal sites and sensitive categories such as health care. We show the name, the website, the city and a description we write. We never show emails, phone numbers or people's names on this page. Full method.
Source: FreshLeads.cc analysis of 29 new US websites, October 2026. You may reuse the counts with credit (CC BY 4.0).
Is your business listed? Claim it or remove it. Found an error? Tell us.