New sports and fitness startups in the US this week
Updated October 31, 2026 · 15 first seen Sep 25 – Oct 1
15 new sports and fitness startups in the US put a website live in the week to October 1, 2026, out of 39 this month. This page changes every week.
Seven from this week
| Startup | What it does | Where |
|---|---|---|
| Magic Lineupmagiclineup.com | A free app for youth sports coaches to set lineups and track playing time. | US |
| GymTextgymtext.me | Fitness accountability app that texts workout reminders and tracks progress for individual users. | Seattle, WA |
| WireTellwiretell.com | Provides fantasy football news alerts and player tracking to sports fans. | Houston, TX |
| Plow Up Pitchplowuppitch.com | AI football match analysis and predictions for sports fans and bettors. | US |
| Groundwork Studiosthegroundworkstudios.com | Builds a mobile app that helps youth soccer coaches manage lineups and substitutions. | Los Angeles, CA |
| No-Gi Blueprintnogiblueprint.com | A training platform for jiu-jitsu athletes and coaches to plan and track progress. | Los Angeles, CA |
| Stroke Doctorstrokedoctor.us | AI and human-reviewed tennis stroke analysis reports for recreational and competitive players. | US |
8 more this week, with contact details, in FreshLeads.cc.
Start freeMore from FreshLeads
How we count: a business is listed when its website was first seen 30 to 120 days ago, it is in the US, and it shows a real business. We leave out personal sites and sensitive categories such as health care. We show the name, the website, the city and a description we write. We never show emails, phone numbers or people's names on this page. Full method.
Source: FreshLeads.cc analysis of 15 new US websites, October 2026. You may reuse the counts with credit (CC BY 4.0).
Is your business listed? Claim it or remove it. Found an error? Tell us.